Match Type and Number | Alliance | Match Result | Red Alliance Score | Blue Alliance Score | Autonomous Points | Teleop Points | Ranking Points Earned |
---|---|---|---|---|---|---|---|
Qualification #4 | Blue | Win | 43 | 57 | 10 | 47 | 2 |
Qualification #8 | Blue | Tie | 56 | 56 | 15 | 41 | 2 |
Qualification #14 | Red | Win | 84 | 30 | 25 | 59 | 2 |
Qualification #17 | Red | Win | 50 | 38 | 22 | 28 | 2 |
Qualification #22 | Red | Loss | 53 | 27 | 7 | 20 | 0 |
Qualification #25 | Blue | Win | 89 | 53 | 27 | 62 | 2 |
Qualification #30 | Red | Tie | 65 | 65 | 19 | 41 | 1 |
Qualification #38 | Red | Win | 64 | 49 | 9 | 50 | 2 |
Qualification #41 | Blue | Loss | 127 | 56 | 15 | 41 | 0 |
Qualification #45 | Red | Loss | 61 | 96 | 24 | 37 | 0 |
Qualification #52 | Red | Win | 85 | 54 | 25 | 60 | 3 |
Qualification #57 | Blue | Loss | 82 | 54 | 31 | 18 | 0 |
Qualification #61 | Blue | Win | 69 | 73 | 16 | 42 | 3 |
Playoff #4 | Blue | Loss | 99 | 82 | 23 | 59 | N/A |
Playoff #6 | Blue | Win | 15 | 72 | 23 | 44 | N/A |
Playoff #9 | Blue | Loss | 87 | 49 | 21 | 28 | N/A |
* Match 4 does not have a video (the video is corrupted for some reason) *